-73%

Suruchi Strokes
Suruchi Strokes Animal Print Theme Tambola Ticket | Stay Wild…
₹319₹1,199
on AmazonWe compared 17 tambola tickets from the prices we track every day on TrendPop Deals. They are ranked by what buyers say (rating and how many rated), the discount, and whether today's price is the lowest we have seen. Prices from ₹319 to ₹449; updated 8 Nov 2026.
| # | Product | Price | Off | Rating | Lowest we tracked |
|---|---|---|---|---|---|
| 1 | ₹319 | -73% | – | ₹319 now | |
| 2 | ₹399 | -73% | – | ₹399 now | |
| 3 | ₹329 | -73% | – | ₹329 now | |
| 4 | ₹329 | -73% | – | ₹329 now | |
| 5 | ₹329 | -73% | – | ₹329 now | |
| 6 | ₹329 | -73% | – | ₹329 now | |
| 7 | ₹329 | -73% | – | ₹329 now | |
| 8 | ₹389 | -72% | – | ₹389 now | |
| 9 | ₹339 | -72% | – | ₹339 now | |
| 10 | ₹449 | -70% | – | ₹449 now |










Every product here is one we track on TrendPop Deals: we check its price regularly and keep its price history. The order comes from four things: the rating, how many people rated it, the discount on its MRP, and whether today's price is the lowest we have tracked. Out-of-stock products are left out. We may earn a small commission when you buy, at no extra cost to you; it never changes the order.